Lightning node connections with other nodes
A lot of huge nodes require considerably high minimum channel capacity when you are creating own channel towards them.

Yes, it's rational as once-paid on-chain fee is negligible comparing to to future routing fees profits. And large channel have better options for self regulations and less tendency for bumping in one side. Yes all that is understandable: big players need profit and try to minimize their losses.

But from from point of view of a regular user who wants running own lightning node without storing on hot-wallet thousands of dollars, low-capacity channels more preferable.

Here I added and constantly updating the list of channels with lowest minimum fee.

Of course date of adding in the list matters, since everything changes rapidly and after several months this information will be just garbage.

Name Pub key Capacity Channels min channel capacity Outgoing fee Last update Comments
 1ML.com node ALPHA  0217890e3aad8d35bc054f43acc00084b25229ecff0ab68debd82883ad65ee8266   7.5 BTC  1773  20k sats  1 ppm  25 Sep 2025    
 DarkForest  02a500e6a41a9c6e76888aaba33437dc098425d90808b934bbd51a628b57e56e5b  0.03 BTC  10  20k sats  10 ppm  28 Sep 2025  
 Lightning.Watch  03e691f81f08c56fa876cc4ef5c9e8b727bd682cf35605be25d48607a802526053  1.9 BTC  147  20k sats  10 ppm  26 Sep 2025  
 gameb_1  023d70f2f76d283c6c4e58109ee3a2816eb9d8feb40b23d62469060a2b2867b77f  4.0 BTC  458  100k sats  ?  26 Sep 2025  
 LNT.Thailand  03ccc570ec6aaff08d5435b3413f4b4af8175728a1ed244e4710121c8f5af6ea07  0.2 BTC  600  100k sats  1 ppm  28 Sep 2025  
 CentralWankers_CLN  03b8d3617af7a3b525f2ca3cad9d08cae6ff7519a19c9cf3236b3b4e2f092087f4  3.9 BTC  72  100k sats  5 ppm   28 Sep 2025  Incomming traffic
 CoinGate  0242a4ae0c5bef18048fbecf995094b74bfb0f7391418d71ed394784373f41e4f3  13 BTC  1175  20k sats  1 ppm  1 Oct 2025  No traffic
 Lightning.Watch  03e691f81f08c56fa876cc4ef5c9e8b727bd682cf35605be25d48607a802526053  1.9 BTC  149  20k sats  10 ppm  28 Sep 2025  
 ln.BitSoapBox.com  021607cfce19a4c5e7e6e738663dfafbbbac262e4ff76c2c9b30dbeefc35c00643  1.0 BTC  41  20k sats  40 ppm  28 Sep 2025  Outgoing traffic
 OpenMarketSquare.com  023760d0f42fe8b9befa1ffbfa36b567edf28f574be2cd66219f3632e87db1e920  0.9 BTC  23  20k sats  210 ppm  6 Oct 2025  No traffic
 nicehash-ln1  037659a0ac8eb3b8d0a720114efc861d3a940382dcfa1403746b4f8f6b2e8810ba  79.9 BTC  643  100k sats  ?  1 Oct 2025  
 Royalty⚡️Finance  038a76001327217efd35d5f286779871818191030cf3c41ff48c215f4a6c942e5c  0.6 BTC  41  20k sats  1 ppm  1 Oct 2025  
 LNBiG [Edge-3]  03da1c27ca77872ac5b3e568af30673e599a47a5e4497f85c7b5da42048807b3ed  21.2 BTC  119  100k sats  ?  9 Oct 2025  
 LNBiG [Edge-1]  0390b5d4492dc2f5318e5233ab2cebf6d48914881a33ef6a9c6bcdbb433ad986d0  31.4 BTC 103  100k sats  ?  9 Oct 2025