Ideally, we'd connect to all top-capacity nodes — ACINQ, Wallet of Satoshi, Binance, Kraken — but that requires locking up a lot of funds. If you have that money, this article isn't for you.
This article describes how to achieve moderate connectivity for your Lightning node with minimal investment.
The idea is simple: instead of connecting to every top-capacity node, find a single node that is best connected to the top 50 capacity nodes, and connect to it. Your node will then be two hops away from most of the top 50.The table below shows a node’s connectivity to the top 50 nodes.
“Direct connections” is the number of top-50 nodes that have a direct channel to that node.
“Connectivity score” is a metric that also counts multi-hop connections with reduced weights (2-hop connections k = 0.5, 3-hop k ≈ 0.33, etc.).
I also added a “minimum channel capacity” column, found by attempting to open a channel with each node. Large nodes often require considerably higher minimum capacities.
All table data is current. It was collected in September 2025.
Alias | pub key | Direct connections | Score | min channel capacity |
cyberdyne.sh | 03a93b87bf9f052b8e862d51ebbac4ce5e97b5f4137563cd5128548d7f5978dda9 | 46 | 46.75 | 10M sats |
block | 027100442c3b79f606f80f322d98d499eefcb060599efc5d4ecb00209c2cb54190 | 41 | 43 | 1M sats |
Kraken 🐙⚡ | 02f1a8c87607f415c8f22c00593002775941dea48869ce23096af27b0cfdcc0b69 | 39 | 41.5 | 1M sats |
allNice | torq.co | second.te | 0326e692c455dd554c709bbb470b0ca7e0bb04152f777d1445fd0bf3709a2833a3 | 36 | 39.25 | 1.5M sats |
okx | 0294ac3e099def03c12a37e30fe5364b1223fd60069869142ef96580c8439c2e0a | 36 | 39.25 | 4M sats |
WalletOfSatoshi.com | 035e4ff418fc8b5554c5d9eea66396c227bd429a3251c8cbc711002ba215bfc226 | 36 | 39.25 | unable to connect |
LifeIsGood | 0391904d140fdf88d19423513945a5fcc49c606521b65a85f6d6fe46ebdd1c7665 | 35 | 38.5 | 3M sats |
1sats.com⚡️lsp.flashsats. | 02e4971e61a3f55718ae31e2eed19aaf2e32caf3eb5ef5ff03e01aa3ada8907e78 | 34 | 37.75 | 3M sats |
bfx-lnd0 | 033d8656219478701227199cbd6f670335c8d408a92ae88b962c49d4dc0e83e025 | 34 | 37.75 | ubable to connect |
Strike | 03c8e5f583585cac1de2b7503a6ccd3c12ba477cfd139cd4905be504c2f48e86bd | 34 | 37.75 | 10M sats |
Julia⚡️LND01 | 03632f5c3e45832ddf045469f117b503764ad71866d961ae5ec8df2c4378ac019a | 30 | 35 | 3M sats |
LQwD-Japan | 031a01e29587952eda0ed5d10c4e79bf0fc88d61aeae89e8a7ea7c036badb8c793 | 30 | 35 | 2M sats |
Sunny Sarah ☀️ | 03423790614f023e3c0cdaa654a3578e919947e4c3a14bf5044e7c787ebd11af1a | 30 | 34.75 | unable to connect |
bfx-lnd1 | 03cde60a6323f7122d5178255766e38114b4722ede08f7c9e0c5df9b912cc201d6 | 29 | 34 | unable to connect |
fortuna-custody-stroom | 03fe47fdfea0f25fad0013498e8d6cec348ae3d673841ec25ee94f87c21af16ed8 | 29 | 34 | 500k sats |
The Continental | 03c157946cc1cd376b929e36006e645fae490b1b1d4156b40db804e01b4bda48cd | 29 | 34 | 5M sats |
Kazumyon | 039cdd937f8d83fb2f78c8d7ddc92ae28c9dbb5c4827181cfc80df60dee1b7bf19 | 28 | 33.375 | 2M sats |
Boltz | 026165850492521f4ac8abd9bd8088123446d126f648ca35e60f88177dc149ceb2 | 28 | 33.25 | 5M sats |
LNBiG [Hub-1] | 034ea80f8b148c750463546bd999bf7321a0e6dfc60aaf84bd0400a2e8d376c0d5 | 28 | 33.25 | 500k sats |
LQwD-Canada | 0364913d18a19c671bb36dd04d6ad5be0fe8f2894314c36a9db3f03c2d414907e1 | 28 | 33.25 | 2M sats |
How I obtained the data
I wrote a script that uses a public API to get the top-50 capacity nodes and query hop counts between node pairs. I made too many queries and the API provider disabled access. I plan to use another method to check node pairs in the future.If you’re interested in the Python code or future improvements, leave a comment and I’ll share it.